Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 2 Baths$685,000Active - 1/42 42
5 Beds 4 Baths$1,249,000Active - 1/39 39
6 Beds 4 Baths$995,900Active - 1/50 50
3 Beds 2 Baths$493,000Price Dropped by $6K - 1/29 29
3 Beds 3 Baths$499,900Price Dropped by $15K - 1/43 43
6 Beds 4 Baths$2,399,900Active - 1/36 36
3 Beds 3 Baths$629,000Pending - 1/40 40
3 Beds 3 Baths$749,900Active642 Gustavus ST, Bruce, ON N0H 2C0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/34 34
4 Beds 2 Baths$679,900Active - 1/29 29
3 Beds 2 Baths$649,000Price Dropped by $50K - 1/36 36
7 Beds 4 Baths$884,900Active - 1/23 23
3 Beds 2 Baths$399,900Active Under Contract - 1/3 3
4 Beds 3 Baths$969,900Active - 1/43 43
3 Beds 1 Bath$589,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths$699,900Active440 Provincial ST, Bruce, ON N0H 2C1
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/39 39
3 Beds 3 Baths$699,000Active - 1/49 49
4 Beds 2 Baths$1,499,900Active - 1/3 3
4 Beds 3 Baths$985,900Active - 1/3 3
5 Beds 3 Baths$1,049,900Active - 1/20 20
2 Beds 2 Baths$2,900Active - 1/44 44
4 Beds 2 Baths$1,149,999Active - 1/50 50
8 Beds 5 Baths$855,000Active - 1/7 7
3 Beds 3 Baths$739,900Active - 1/3 3
5 Beds 3 Baths$889,900Active Under Contract
