Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 2 Baths$629,000Active - 1/21 21
2 Beds 2 Baths$354,900Price Dropped by $5K - 1/37 37
4 Beds 4 Baths$1,290,000Active - 1/48 48
4 Beds 2 Baths$755,000Active - 1/44 44
3 Beds 3 Baths$595,000Active - 1/47 47
3 Beds 3 Baths$2,150,000Active - 1/4 4
2 Beds 2 Baths$679,900Active - 1/4 4
4 Beds 3 Baths$709,900Active - 1/4 4
2 Beds 2 Baths$669,900Active - 1/20 20
4 Beds 3 Baths$799,900Active - 1/38 38
3 Beds 2 Baths$599,000Price Dropped by $50K - 1/34 34
3 Beds 2 Baths$1,038,900Active - 1/37 37
3 Beds 3 Baths$960,900Active - 1/35 35
2 Beds 2 Baths$841,900Active - 1/36 36
3 Beds 2 Baths$923,900Active - 1/36 36
3 Beds 2 Baths$885,900Active - 1/36 36
5 Beds 3 Baths$1,175,900Active - 1/34 34
3 Beds 3 Baths$1,068,900Active - 1/18 18
2 Baths 1,940 SqFt$1,000,000Price Dropped by $100K - 1/43 43
8 Beds 2 Baths$1,890,000Active - 1/38 38
8 Beds 1 Bath 4,500 SqFt$1,100,000ActivePart of 484 Carlisle ST #(West Side), Bruce, ON N0H 2L0
Listed by Keller Williams Realty Centres
Commercial
- 1/36 36
8 Beds 4 Baths$1,100,000Active - 1/23 23
2 Beds 2 Baths$622,900Active Under Contract - 1/44 44
4 Beds 3 Baths$1,599,900Active
