Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
5 Beds 2 Baths$769,900Active - 1/38 38
2 Beds 1 Bath$679,900Price Dropped by $6.1M - 1/23 23
1 Bed 1 Bath$284,900Active - 1/39 39
5 Beds 4 Baths$894,900Active - 1/49 49
3 Beds 2 Baths$499,900Active - 1/39 39
3 Beds 4 Baths$1,475,000Price Dropped by $74K - 1/48 48
4 Beds 4 Baths$1,990,000Active28 Lakeside Woods CRES, Bruce, ON N0H 2C6
Listed by Royal LePage D C Johnston Realty
Single Family Home
- 1/10 10
1 Bed 1 Bath$1,800Active - 1/21 21
4 Beds 3 Baths$999,900Active - 1/49 49
4 Beds 2 Baths$629,900Active - 1/20 20
2 Beds 2 Baths$699,900Active - 1/50 50
3 Beds 2 Baths$999,750Price Dropped by $35K - 1/42 42
4 Beds 3 Baths$724,985Active - 1/48 48
3 Beds 2 Baths$689,000Active - 1/40 40
3 Beds 2 Baths$649,900Active361 Tyendinaga DR, Bruce, ON N0H 2L0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths$575,000Price Dropped by $20K - 1/47 47
3 Beds 2 Baths$729,000Price Dropped by $10K - 1/43 43
3 Beds 2 Baths$495,000Pending - 1/24 24
3 Beds 3 Baths$679,900Price Dropped by $20K - 1/43 43
3 Beds 2 Baths$519,000Price Dropped by $10K366 Goderich ST, Bruce, ON N0H 2C0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/47 47
5 Beds 2 Baths$750,000Price Dropped by $25K - 1/39 39
3 Beds 4 Baths$985,000Active474 Creekwood DR, Bruce, ON N0H 2L0
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/46 46
4 Beds 3 Baths$839,900Active - 1/40 40
5 Beds 3 Baths$979,000Active
