Filters Reset
  Save Search (1) 
   Save your search to get Alerts
84.9K Properties
 10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/5 5 3 Baths$1,600Active 3 Baths$1,600Active
- 1/5 5 3 Baths$1,300Active 3 Baths$1,300Active
- 1/15 15 2 Beds 2 Baths$2,300Active 2 Beds 2 Baths$2,300Active5361 Valley Way N/A #Unit 3, Niagara, ON L2E 1X5Listed by REVEL Realty Inc., Brokerage Single Family Home 
- 1/17 17 3 Beds 3 Baths$2,500Active 3 Beds 3 Baths$2,500Active5361 Valley Way N/A E #Unit 1, Niagara, ON L2E 1X5Listed by REVEL Realty Inc., Brokerage Single Family Home 
- 1/9 9 2 Beds 3 Baths$2,100Active 2 Beds 3 Baths$2,100Active
- 1/18 18 3 Beds 3 Baths$669,900Active 3 Beds 3 Baths$669,900Active
- 1/33 33 3 Beds 3 Baths$2,400Active 3 Beds 3 Baths$2,400Active37 Newport Beach BLVD, Niagara, ON L0S 1B0Listed by REVEL Realty Inc., Brokerage Single Family Home 
- 1/23 23 3 Beds 3 Baths$624,900Active 3 Beds 3 Baths$624,900Active
 3 Beds 3 Baths$2,400Active 3 Beds 3 Baths$2,400Active
- 1/31 31 2 Beds 1 Bath$365,000Price Dropped by $15K 2 Beds 1 Bath$365,000Price Dropped by $15K
- 1/26 26 3 Beds 1 Bath$365,900Price Dropped by $9K 3 Beds 1 Bath$365,900Price Dropped by $9K
- 1/38 38 3 Beds 2 Baths$799,900Active 3 Beds 2 Baths$799,900Active
- 1/20 20 2 Beds 1 Bath$369,900Active 2 Beds 1 Bath$369,900Active
- 1/40 40 4 Beds 3 Baths$639,900Active 4 Beds 3 Baths$639,900Active
- 1/26 26 3 Beds 3 Baths$699,900Active 3 Beds 3 Baths$699,900Active
- 1/26 26 3 Beds 3 Baths$699,900Active 3 Beds 3 Baths$699,900Active
- 1/24 24 3 Beds 3 Baths$699,900Active 3 Beds 3 Baths$699,900Active
- 1/25 25 3 Beds 3 Baths$699,900Active 3 Beds 3 Baths$699,900Active
- 1/24 24 3 Beds 2 Baths$505,000Active 3 Beds 2 Baths$505,000Active
- 1/27 27 4 Beds 3 Baths$2,998Active 4 Beds 3 Baths$2,998Active
- 1/27 27 3 Beds 2 Baths$548,800Active 3 Beds 2 Baths$548,800Active
- 1/39 39 3 Beds 2 Baths$549,900Active 3 Beds 2 Baths$549,900Active
- 1/33 33 6 Beds 4 Baths$625,000Active 6 Beds 4 Baths$625,000Active
- 1/41 41 4 Beds 3 Baths$798,900Active 4 Beds 3 Baths$798,900Active
