Filters Reset
Save Search (2)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
12,561 SqFt$8,990,000Active - 1/3 3
48,276 SqFt$8,999,000Pending - 1/13 13
1 SqFt$8,800,000Active - 1/40 40
6 SqFt$8,900,000Active - 1/13 13
2 SqFt$8,850,000Active - 1/2 2
74 SqFt$9,000,000Active - 1/2 2
72 SqFt$9,000,000Active
$8,700,000Active- 1/9 9
52,485 SqFt$8,568,668Active - 1/6 6
14,661 SqFt$8,503,380Active - 1/5 5
15,064 SqFt$8,737,120Active - 1/9 9
11,384 SqFt$8,950,000Pending - 1/48 48
$8,500,000Active - 1/11 11
15,230 SqFt$8,376,500Price Dropped by $533K - 1/7 7
252 SqFt$8,999,800Active - 1/3 3
38,707 SqFt$9,000,000Active - 1/19 19
166,846 SqFt$8,500,000Active - 1/4 4
115,133 SqFt$8,999,999Active
4 SqFt$8,750,000Active
$8,250,000Active
$8,400,000Active1286 JOANISSE RD, Prescott And Russell, ON K0A 1N0
Listed by RE/MAX HALLMARK REALTY GROUP
Vacant Land
