Filters Reset
  Save Search (2) 
   Save your search to get Alerts
635 Properties
 635 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/45 45 3 Beds 3 Baths$4,895,000New 3 Beds 3 Baths$4,895,000New67 Heath ST W, Toronto C02, ON M4V 1T2Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA Condo, Townhouse 
- 1/45 45 4 Beds 4 Baths$4,295,000New 4 Beds 4 Baths$4,295,000New
- 1/50 50 12 Beds 9 Baths$4,200,000Active 12 Beds 9 Baths$4,200,000Active
- 1/24 24 8 Beds 8 Baths$4,599,000Active 8 Beds 8 Baths$4,599,000Active
- 1/47 47 4 Beds 5 Baths$4,445,000Active 4 Beds 5 Baths$4,445,000Active
- 1/50 50 4 Beds 4 Baths$4,199,999Active 4 Beds 4 Baths$4,199,999Active
- 1/50 50 3 Beds 1 Bath$4,490,000Active 3 Beds 1 Bath$4,490,000Active
- 1/50 50 6 Beds 7 Baths$4,750,000Active 6 Beds 7 Baths$4,750,000Active
- 1/50 50 5 Beds 6 Baths$4,799,000Active 5 Beds 6 Baths$4,799,000Active276 Strathallan Wood, Toronto, ON M5N 1T6Listed by SUTTON GROUP-ADMIRAL REALTY INC. Single Family Home 
- 3D 4 Beds 3 Baths$4,888,000Active 4 Beds 3 Baths$4,888,000Active
- 1/49 49 6 Beds 5 Baths$4,250,000Active 6 Beds 5 Baths$4,250,000Active84 Truman RD, Toronto, ON M2L 2L6Listed by RE/MAX REALTRON BARRY COHEN HOMES INC. Single Family Home 
 2 Baths$4,590,000Active 2 Baths$4,590,000Active
- 1/50 50 7 Beds 8 Baths$4,880,000Active 7 Beds 8 Baths$4,880,000Active
- 1/47 47 5 Beds 5 Baths$4,499,999Active 5 Beds 5 Baths$4,499,999Active
- 1/50 50 4 Beds 6 Baths$4,199,000Active 4 Beds 6 Baths$4,199,000Active
- 1/50 50 6 Beds 7 Baths$4,888,000Active 6 Beds 7 Baths$4,888,000Active
- 1/50 50 7 Beds 7 Baths$4,950,000Active 7 Beds 7 Baths$4,950,000Active
- 1/30 30 6 Beds 6 Baths$4,950,000Active 6 Beds 6 Baths$4,950,000Active47 Danville DR, Toronto C12, ON M2P 1J2Listed by ENGEL & VOLKERS TORONTO CENTRAL Single Family Home 
- 1/40 40 5 Beds 4 Baths$4,980,000Active 5 Beds 4 Baths$4,980,000Active
- 1/42 42 7 Beds 9 Baths 0.5 Acres Lot$4,888,000Active 7 Beds 9 Baths 0.5 Acres Lot$4,888,000Active
- 1/48 48 5 Beds 6 Baths$4,188,000Active 5 Beds 6 Baths$4,188,000Active
- 1/41 41 5 Beds 6 Baths$4,500,000Active 5 Beds 6 Baths$4,500,000Active
- 1/32 32 5 Beds 6 Baths$4,280,000Active 5 Beds 6 Baths$4,280,000Active19 Vernham AVE, Toronto, ON M2L 2B1Listed by RE/MAX REALTRON BARRY COHEN HOMES INC. Single Family Home 
- 1/50 50 4 Beds 5 Baths$4,498,000Active 4 Beds 5 Baths$4,498,000Active
