Filters Reset
  Save Search (1) 
   Save your search to get Alerts
188 Properties
 188 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/5 5 $26,495,000Active $26,495,000Active
- 1/10 10 47 SqFt$25,000,000Active 47 SqFt$25,000,000Active3124 Westchester Bourne RD, Thames Centre, ON N6M 1H6Listed by PRIME REAL ESTATE BROKERAGE Commercial 
- 1/2 2 21,098 SqFt$24,800,000Active 21,098 SqFt$24,800,000Active
- 1/2 2 58,200 SqFt$21,888,000Active 58,200 SqFt$21,888,000Active
- 1/6 6 3 SqFt$18,810,000Active 3 SqFt$18,810,000Active
- 1/2 2 200,273 SqFt$18,434,000Pending 200,273 SqFt$18,434,000Pending
- 1/5 5 68 SqFt$20,000,000Active 68 SqFt$20,000,000Active
- 1/3 3 1 SqFt$20,000,000Active 1 SqFt$20,000,000Active
- 1/14 14 11 SqFt$18,995,000Active 11 SqFt$18,995,000Active667-691 Gardiners RD, Kingston, ON K7M 3Y4Listed by ROGERS & TRAINOR COMMERCIAL REALTY INC., BROKERAGE Commercial 
- 1/10 10 51 SqFt$23,000,000Active 51 SqFt$23,000,000Active
- 1/4 4 15 SqFt$19,975,000Active 15 SqFt$19,975,000Active1515 Thornton RD, Durham, ON L1L 0P2Listed by LEE & ASSOCIATES COMMERCIAL REAL ESTATE INC. Commercial 
- 1/6 6 65 SqFt$29,500,000Active 65 SqFt$29,500,000Active
- 1/4 4 42,239 SqFt$18,500,000Pending 42,239 SqFt$18,500,000Pending2280 - 2300 Queen ST E, Brampton, ON L6S 5X9Listed by AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP Commercial 
- 1/40 40 74,717 SqFt$24,299,999Pending 74,717 SqFt$24,299,999Pending
- 1/5 5 5 SqFt$29,650,000Active 5 SqFt$29,650,000Active
- 1/3 3 99 SqFt$18,800,000Active 99 SqFt$18,800,000Active
- 1/43 43 42,000 SqFt$18,500,000Active 42,000 SqFt$18,500,000Active
- 1/8 8 52,971 SqFt$18,990,000Active 52,971 SqFt$18,990,000Active
- 1/11 11 117,547 SqFt$28,500,000Active 117,547 SqFt$28,500,000Active
- 1/14 14 124 SqFt$54,900,000Active 124 SqFt$54,900,000Active671/673 Powerline RD, Brantford, ON N3T 5L8Listed by Sotheby's International Realty Canada, Brokerage Commercial 
- 1/12 12 48,307 SqFt$21,255,080Active 48,307 SqFt$21,255,080Active
- 1/6 6 130,860 SqFt$39,000,000Active 130,860 SqFt$39,000,000Active
- 1/5 5 100 Acres$19,500,000Active 100 Acres$19,500,000Active
- 1/10 10 63,118 SqFt$18,999,000Active 63,118 SqFt$18,999,000Active
