Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
25 SqFt$25,000,000Active18444 Yonge ST, East Gwillimbury, ON L9N 0J4
Listed by JONES LANG LASALLE REAL ESTATE SERVICES, INC.
Commercial
- 1/14 14
89,356 SqFt$27,500,000Active - 1/2 2
20,956 SqFt$23,500,000Active - 1/13 13
40,455 SqFt$17,995,000Active - 1/3 3
83,968 SqFt$19,975,000Active - 1/4 4
15 SqFt$18,500,000Active - 1/5 5
137,736 SqFt$29,950,000Active
4 SqFt$27,990,000Active- 1/12 12
26,800 SqFt$25,999,999Active - 1/50 50
59,379 SqFt$17,999,000Active - 1/5 5
64,001 SqFt$24,800,000Active - 1/11 11
48,208 SqFt$25,999,999Active - 1/5 5
5 SqFt$45,000,000Active - 1/5 5
159,334 SqFt$44,700,000Active - 1/33 33
62,491 SqFt$17,999,000Price Dropped by $2.0M - 1/27 27
26,356 SqFt$18,580,980Pending - 1/3 3
156,163 SqFt$32,000,000Active - 1/38 38
1,290 SqFt$32,000,000Active - 1/16 16
296 SqFt$50,000,000ActivePT LT 5&6 CON 7 GRANTHAM RD, Niagara-on-the-lake, ON L0S 1J0
Listed by Wisdomax Realty LTD
Commercial
- 1/3 3
34 SqFt$46,018,800Active - 1/39 39
$17,990,000Active - 1/5 5
$26,495,000Active - 1/10 10
47 SqFt$25,000,000Active3124 Westchester Bourne RD, Thames Centre, ON N6M 1H6
Listed by PRIME REAL ESTATE BROKERAGE
Commercial
- 1/6 6
3 SqFt$18,810,000Active
