Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 1 Bath$2,480Active
- 1/31 314 Beds 2 Baths$869,000Price Dropped by $20K
- 1/42 424 Beds 4 Baths$1,799,900Active
- 1/37 373 Beds 3 Baths$1,149,800Active
- 1/16 162 Beds 1 Bath$299,900Active
- 1/41 414 Beds 3 Baths$1,080,000Active
- 1/43 433 Beds 2 Baths$499,000Price Dropped by $50K
- 1/50 503 Beds 4 Baths$789,900Active
- 1/9 93 Beds 2 Baths$2,600Active
- 1/16 163 Beds 2 Baths$2,700Active
20 Pixley CRES ##Main, Toronto E10, ON M1E 3G6
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/2 21 Bath 1,238 SqFt$1Active
- 1/14 142 Beds 2 Baths$2,500Active
- 1/13 133 Beds 2 Baths$2,900Active
- 1/13 132 Beds 2 Baths$2,300Active
- 1/8 83 Beds 1 Bath$2,000Active
- 1/24 245 Beds 2 Baths$999,900Active
- 1/30 301 Bed 1 Bath$1,350Active
- 1/16 161 Bath 1,200 SqFt$168,800Active
- 1/24 243 Beds 2 Baths$2,750Active
- 1/44 445 Beds 3 Baths$850,000Price Dropped by $45K
147 Poplar RD, Toronto E10, ON M1E 1Z8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/24 243 Beds 2 Baths$449,900Active
- 1/24 243 Beds 2 Baths$435,900Price Dropped by $14K
- 1/16 162 Beds 2 Baths$539,999Active
- 1/33 337 Beds 4 Baths$1,299,800Active