Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath$1,850New
- 1/11 113 Beds 1 Bath$1,970New
22 Dunstall CRES #Basement, Toronto E10, ON M1E 3M4
Listed by REAL ONE REALTY INC.
Single Family Home
- 1/29 293 Beds 3 Baths$628,800New
- 1/50 503 Beds 1 Bath$559,900New
- 1/8 82 Beds 1 Bath$1,950New
- 1/20 202 Beds 2 Baths$2,900New
- 1/46 466 Beds 3 Baths$899,900New
- 1/22 222 Beds 1 Bath$508,000New
- 1/37 375 Beds 4 Baths$1,199,000New
- 1/9 94 Beds 3 Baths$4,100New
157 Darlingside DR, Toronto E10, ON M1E 3P9
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/39 394 Beds 2 Baths$899,000New
- 1/36 363 Beds 3 Baths$599,900New
- 1/41 414 Beds 2 Baths$875,000New
- 1/33 333 Beds 2 Baths$3,000New
- 1/44 443 Beds 1 Bath$699,000New
107 Kitchener RD, Toronto E10, ON M1E 2Y1
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/32 325 Beds 2 Baths$989,000New
- 1/36 362 Beds 2 Baths$499,000New
- 1/14 143 Beds 1 Bath$2,700New
- 1/18 183 Beds 2 Baths$2,800New
20 Pixley CRES ##Main, Toronto E10, ON M1E 3G6
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/13 132 Beds 2 Baths$629,000New
- 1/16 162 Beds 2 Baths$498,888New
- 1/20 202 Beds 2 Baths$375,000New
- 1/14 143 Beds 3 Baths$3,000New
- 1/18 186 Beds 3 Baths$288,888New