Filters Reset
Save Search (1)
Save your search to get Alerts
541 Properties
541 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths$1,349,000New169 Cowan AVE, Toronto W01, ON M6K 2N5
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/17 17
2 Beds 1 Bath$2,499New - 1/41 41
2 Beds 1 Bath$650,000New - 1/22 22
1 Bed 1 Bath$3,900New - 1/26 26
1 Bed 1 Bath$799,000New - 1/21 21
1 Bed 1 Bath$2,000Pending - 1/13 13
2 Beds 1 Bath$2,650New - 1/28 28
2 Beds 2 Baths$2,890New - 1/31 31
1 Bed 1 Bath$448,900New105 The Queensway AVE #1206, Toronto W01, ON M6S 5B5
Listed by SUTTON GROUP REALTY SYSTEMS INC.
Condo
- 1/25 25
4 Beds 2 Baths$4,500New - 1/29 29
2 Beds 2 Baths$2,700New - 1/18 18
2 Beds 2 Baths$3,250New - 1/19 19
3 Beds 1 Bath$2,895New - 1/40 40
1 Bed 1 Bath$2,300New - 1/5 5
1 Bath$1,500New70 Melbourne AVE #104, Toronto W01, ON M6K 1K7
Listed by MIRA INTERNATIONAL REALTY BROKERAGE INC.
Single Family Home
- 1/47 47
3 Beds 2 Baths$819,990New - 1/42 42
5 Beds 4 Baths$1,895,000New - 1/47 47
2 Beds 1 Bath$445,000New - 1/45 45
3 Beds 3 Baths$1,899,000New - 1/31 31
2 Beds 2 Baths$745,000New - 1/50 50
6 Beds 3 Baths$1,899,000New84 Geoffrey ST, Toronto W01, ON M6R 1P3
Listed by BOSLEY - TORONTO REALTY GROUP INC.
Single Family Home
- 1/28 28
1 Bed 1 Bath$509,000New - 1/31 31
5 Beds 4 Baths$3,999,000New - 1/46 46
1 Bed 1 Bath$488,999New
