Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 2 Baths$888,000Active1928 Lake Shore BLVD W #4202, Toronto W01, ON M6S 0B1
Listed by SUTTON GROUP QUANTUM REALTY INC.
Apartment
- 1/8 8
1 Bed 1 Bath$1,895Active - 1/8 8
1 Bed 1 Bath$1,895Active - 1/8 8
1 Bath$1,395Active - 1/31 31
2 Beds 2 Baths$649,900Active - 1/30 30
2 Beds 2 Baths$2,800Active - 1/22 22
2 Beds 1 Bath$3,400Active - 1/12 12
2 Beds 2 Baths$3,400Active - 1/18 18
2 Beds 2 Baths$2,495Active - 1/30 30
6 Beds 4 Baths$2,399,000Active - 1/21 21
2 Beds 2 Baths$649,000Active - 1/41 41
5 Beds 3 Baths$1,199,000Active - 1/14 14
3 Beds 3 Baths$1,285,000Active85 Kennedy AVE, Toronto W01, ON M6S 2X8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/34 34
3 Beds 4 Baths$3,699Active - 1/28 28
3 Baths$1,449,900Active - 1/38 38
2 Beds 3 Baths$1,249,999Active - 1/19 19
2 Beds 1 Bath$2,300Active - 1/25 25
2 Beds 1 Bath$2,500Active - 1/40 40
1 Bed 1 Bath$449,000Active - 1/15 15
2 Beds 1 Bath$3,200Active476 Roncesvalles AVE ##2, Toronto W01, ON M6R 2N5
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Commercial
- 3D
2 Beds 1 Bath$2,400Active - 1/22 22
2 Beds 1 Bath$2,800Active - 1/50 50
2 Beds 2 Baths$579,999Price Dropped by $10K - 1/11 11
2 Beds 2 Baths$599,900Active
