Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths$699,000New
- 1/25 253 Beds 2 Baths$3,300New
- 1/31 314 Beds 4 Baths$1,149,990New
- 1/19 192 Beds 2 Baths$3,050New
- 1/50 503 Beds 2 Baths$999,000New
- 1/20 201 Bed 1 Bath$2,400New
- 1/24 241 Bed 2 Baths$465,000New
- 1/50 503 Beds 3 Baths$999,000New
- 1/36 363 Beds 4 Baths$999,888New
43 Roseglor CRES, Toronto E09, ON M1P 3T5
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/15 151 Bed 1 Bath$2,200New
- 1/49 493 Beds 3 Baths$898,888Price Dropped by $1K
- 1/14 141 Bed 1 Bath$2,200New
- 1/40 401 Bed 1 Bath$541,000New
- 1/18 181 Bed 1 Bath$476,000New
- 6 Beds 4 Baths$1,190,000New
- 1/8 81 Bed 1 Bath$2,200New
- 1/17 172 Beds 1 Bath$2,265New
- 1/28 286 Beds 2 Baths$899,900New
- 1/33 334 Beds 2 Baths$3,400New
- 1/9 92 Beds 1 Bath$2,300New
- 1/50 503 Beds 3 Baths$3,299New
- 1/30 302 Beds 2 Baths$599,000New
- 1/28 281 Bed 1 Bath$2,299New
- 1/20 203 Beds 1 Bath$2,825New
30 Stonehenge CRES #Main, Toronto E09, ON M1G 2P6
Listed by RE/MAX ACE REALTY INC.
Single Family Home