Filters Reset
  Save Search (1) 
   Save your search to get Alerts
96 Properties
 96 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 6 Beds 5 Baths$1,475,000Active 6 Beds 5 Baths$1,475,000Active
- 1/50 50 5 Beds 4 Baths$899,900Active 5 Beds 4 Baths$899,900Active
- 1/50 50 7 Beds 6 Baths$1,449,900Pending 7 Beds 6 Baths$1,449,900Pending
- 1/36 36 4 Beds 4 Baths$1,629,990Price Dropped by $120K 4 Beds 4 Baths$1,629,990Price Dropped by $120K
- 1/36 36 4 Beds 4 Baths$1,579,990Price Dropped by $150K 4 Beds 4 Baths$1,579,990Price Dropped by $150K
- 1/33 33 4 Beds 4 Baths$1,279,990Price Dropped by $260K 4 Beds 4 Baths$1,279,990Price Dropped by $260K
- 1/31 31 4 Beds 4 Baths$1,249,990Active 4 Beds 4 Baths$1,249,990Active
- 1/11 11 1 Bath 1,299 SqFt$975,000Active 1 Bath 1,299 SqFt$975,000Active
- 1/32 32 4 Beds 4 Baths$899,999Active 4 Beds 4 Baths$899,999Active
- 1/44 44 4 Beds 4 Baths$1,849,000Active 4 Beds 4 Baths$1,849,000Active
- 1/32 32 3 Beds 4 Baths$949,990Price Dropped by $29K 3 Beds 4 Baths$949,990Price Dropped by $29K
- 1/7 7 2 Beds 1 Bath$1,700Active 2 Beds 1 Bath$1,700Active18 Russell Creek DR #Bsmt, Brampton, ON L6R 3Y9Listed by HOMELIFE/MIRACLE REALTY LTD Single Family Home 
- 1/10 10 2 Beds 1 Bath$1,799Active 2 Beds 1 Bath$1,799Active
- 1/49 49 6 Beds 4 Baths$950,000Active 6 Beds 4 Baths$950,000Active
- 1/10 10 4 Beds 3 Baths$3,100Active 4 Beds 3 Baths$3,100Active
- 1/39 39 4 Beds 3 Baths$899,900Price Dropped by $60K 4 Beds 3 Baths$899,900Price Dropped by $60K
- 1/43 43 4 Beds 4 Baths$929,900Active 4 Beds 4 Baths$929,900Active
- 1/21 21 4 Beds 3 Baths$1,299,000Price Dropped by $50K 4 Beds 3 Baths$1,299,000Price Dropped by $50K
- 1/41 41 3 Beds 3 Baths$889,000Active 3 Beds 3 Baths$889,000Active
- 1/40 40 6 Beds 4 Baths$924,900Pending 6 Beds 4 Baths$924,900Pending
- 1/50 50 6 Beds 4 Baths$1,099,990Active 6 Beds 4 Baths$1,099,990Active
- 1/39 39 4 Beds 4 Baths$1,249,000Active 4 Beds 4 Baths$1,249,000Active
- 1/35 35 4 Beds 4 Baths$1,297,990Price Dropped by $48K 4 Beds 4 Baths$1,297,990Price Dropped by $48K
- 1/9 9 2 Beds 1 Bath$1,800Active 2 Beds 1 Bath$1,800Active
