Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath$534,999Active
- 1/14 1411 Beds 5 Baths$1,500,000Active
- 1/35 351 Bed 1 Bath$654,900Price Dropped by $15K
- 1/7 72 Beds 1 Bath$2,100Active
- 1/11 113 Beds 3 Baths$1,850,000Active
- 1/24 241 Bed 1 Bath$589,900Price Dropped by $30K
- 1/17 178 Baths 3,635 SqFt$39Active
- 1/7 71 Bath 1,275 SqFt$33Active
- 1/22 223 Beds 2 Baths$1,098,000Active
- 1/13 131 Bath 1,400 SqFt$65,000Active
- 1/18 182 Beds 2 Baths$769,900Active
- 1/20 203 Beds 2 Baths$1,750,000Active
- 1/11 113 Baths 1,600 SqFt$185,000Active
- 1/38 385 Beds 2 Baths$1,349,000Active
- 1/7 71 Bath 600 SqFt$4,400Pending
- 3D3 Beds 4 Baths$1,395,000Active
38 Howard Park AVE #157, Toronto W01, ON M6R 0A7
Listed by ROYAL LEPAGE TERREQUITY REALTY
Condo, Townhouse
- 1/5 5$149,000New
- 3 Beds 2 Baths$1,259,000New
- 1/2 2725 SqFt$2,500New
- 1/49 496,245 SqFt$6,350,000New
- 1/9 91,700 SqFt$249,900New
- 1/12 12805 SqFt$3,000Active
- 1/4 41,450 SqFt$4,200Active
- 1/8 82,065 SqFt$38Active