Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths$559,900Price Dropped by $19K - 1/26 26
4 Beds 4 Baths$797,900Price Dropped by $20K - 1/30 30
4 Beds 3 Baths$829,900Active - 1/16 16
3 Beds 3 Baths$2,300Active2 Willow ST #43, Brant, ON N3L 0K7
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Condo, Townhouse
- 1/47 47
4 Beds 4 Baths$3,000Active - 3D
2 Beds 1 Bath$359,000Active140 West River ST #402, Brant, ON N3L 3E2
Listed by Sotheby's International Realty Canada, Brokerage
Condo
- 1/28 28
3 Beds 3 Baths$598,000Active - 1/40 40
5 Beds 4 Baths$989,900Price Dropped by $10K - 1/48 48
7 Beds 7 Baths 10 Acres Lot$2,995,000Active - 1/31 31
2 Beds 3 Baths$549,000Active - 1/44 44
5 Beds 2 Baths$799,900Active Under Contract - 1/47 47
5 Beds 4 Baths$3,600Active - 1/37 37
5 Beds 4 Baths$3,300Active - 1/11 11
4 Beds 4 Baths$949,000Active - 1/20 20
3 Beds 3 Baths$2,500Active - 1/22 22
3 Beds 2 Baths$709,999Price Dropped by $14K - 1/13 13
3 Beds 3 Baths$630,000Active - 1/50 50
4 Beds 4 Baths$1,149,900Active - 1/50 50
6 Beds 4 Baths$1,029,900Active - 1/40 40
3 Beds 1 Bath$625,000Active - 1/46 46
5 Beds 4 Baths$999,000Active - 1/6 6
3 Beds 3 Baths$859,900Active - 1/20 20
4 Beds 3 Baths$899,000Active - 1/5 5
3 Beds 6 Baths$1,099,900Active
