Filters Reset
  Save Search (1) 
   Save your search to get Alerts
41 Properties
 41 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 3 Beds 3 Baths$849,000New 3 Beds 3 Baths$849,000New
- 1/37 37 4 Beds 2 Baths$645,000New 4 Beds 2 Baths$645,000New259 Old Highway 24 N/A, Norfolk, ON N0E 1Y0Listed by RE/MAX REALTY SERVICES INC. Single Family Home 
- 1/19 19 3 Beds 1 Bath 10 Acres Lot$1,699,000Active 3 Beds 1 Bath 10 Acres Lot$1,699,000Active
- 1/35 35 3 Beds 3 Baths$709,900Active 3 Beds 3 Baths$709,900Active
- 1/8 8 1 Bed 1 Bath$1,850Active 1 Bed 1 Bath$1,850Active
- 1/23 23 3 Beds 2 Baths$599,900Active 3 Beds 2 Baths$599,900Active
- 1/34 34 3 Beds 3 Baths$724,900Active 3 Beds 3 Baths$724,900Active
- 1/25 25 2 Beds 2 Baths$649,900Active 2 Beds 2 Baths$649,900Active
- 1/36 36 2 Beds 1 Bath$485,000Pending 2 Beds 1 Bath$485,000Pending
- 1/48 48 4 Beds 2 Baths$610,000Price Dropped by $10K 4 Beds 2 Baths$610,000Price Dropped by $10K
- 1/26 26 3 Beds 1 Bath$650,000Active Under Contract 3 Beds 1 Bath$650,000Active Under Contract
- 1/47 47 3 Beds 2 Baths$524,900Active Under Contract 3 Beds 2 Baths$524,900Active Under Contract
- 1/46 46 4 Beds 3 Baths$1,084,900Active 4 Beds 3 Baths$1,084,900Active
- 1/39 39 4 Beds 2 Baths 0.5 Acres Lot$899,000Active 4 Beds 2 Baths 0.5 Acres Lot$899,000Active
- 1/36 36 4 Beds 3 Baths$798,000Active 4 Beds 3 Baths$798,000Active
- 1/36 36 3 Beds 2 Baths$739,900Price Dropped by $60K 3 Beds 2 Baths$739,900Price Dropped by $60K
- 1/24 24 3 Beds 2 Baths$588,000Pending 3 Beds 2 Baths$588,000Pending
- 1/42 42 3 Beds 3 Baths$879,900Active Under Contract 3 Beds 3 Baths$879,900Active Under Contract
- 1/37 37 3 Beds 2 Baths$479,900Active 3 Beds 2 Baths$479,900Active
- 1/24 24 4 Beds 1 Bath$999,900Active 4 Beds 1 Bath$999,900Active897 Thompson RD E, Norfolk, ON N0E 1Y0Listed by RE/MAX ESCARPMENT GOLFI REALTY INC. Single Family Home 
- 1/41 41 3 Beds 3 Baths$950,000Active 3 Beds 3 Baths$950,000Active
- 1/34 34 2 Beds 1 Bath$589,900Active 2 Beds 1 Bath$589,900Active32 Nichol ST W, Norfolk, ON N0E 1Y0Listed by MICHAEL ST.JEAN REALTY INC., BROKERAGE Single Family Home 
- 1/49 49 4 Beds 3 Baths$899,900Active 4 Beds 3 Baths$899,900Active
- 1/42 42 2 Beds 1 Bath$749,900Price Dropped by $50K 2 Beds 1 Bath$749,900Price Dropped by $50K
