Filters Reset
  Save Search (1) 
   Save your search to get Alerts
101 Properties
 101 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9 1 Bed 1 Bath$2,300New 1 Bed 1 Bath$2,300New
- 1/10 10 2 Beds 1 Bath$2,250New 2 Beds 1 Bath$2,250New
- 1/9 9 2 Beds 1 Bath$2,200New 2 Beds 1 Bath$2,200New
- 1/30 30 1 Bed 1 Bath$2,250New 1 Bed 1 Bath$2,250New
- 1/10 10 2 Beds 1 Bath$2,300New 2 Beds 1 Bath$2,300New
- 1/24 24 3 Beds 2 Baths$598,000New 3 Beds 2 Baths$598,000New
- 1/20 20 2 Beds 1 Bath$2,000New 2 Beds 1 Bath$2,000New
- 1/33 33 1 Bed 1 Bath$2,150New 1 Bed 1 Bath$2,150New
- 1/22 22 2 Beds 1 Bath$2,150New 2 Beds 1 Bath$2,150New
- 1/22 22 2 Beds 2 Baths$2,600New 2 Beds 2 Baths$2,600New
- 1/28 28 2 Beds 2 Baths$2,700New 2 Beds 2 Baths$2,700New3260 Sheppard AVE E #2102, Toronto, ON M1T 3K3Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA Condo 
- 1/21 21 2 Beds 1 Bath$498,000New 2 Beds 1 Bath$498,000New
- 1/32 32 1 Bed 1 Bath$2,200New 1 Bed 1 Bath$2,200New
- 1/14 14 2 Beds 1 Bath$2,400New 2 Beds 1 Bath$2,400New
- 1/4 4 2 Beds 1 Bath$2,180New 2 Beds 1 Bath$2,180New
- 1/16 16 2 Beds 1 Bath$2,298New 2 Beds 1 Bath$2,298New
- 1/13 13 1 Bed 1 Bath$2,050New 1 Bed 1 Bath$2,050New
- 1/11 11 1 Bed 1 Bath$2,150New 1 Bed 1 Bath$2,150New
- 1/13 13 1 Bed 1 Bath$2,300New 1 Bed 1 Bath$2,300New
- 1/7 7 1 Bed 1 Bath$2,200New 1 Bed 1 Bath$2,200New
- 1/18 18 2 Beds 2 Baths$2,750New 2 Beds 2 Baths$2,750New
- 1/19 19 2 Beds 2 Baths$2,700New 2 Beds 2 Baths$2,700New
- 1/28 28 1 Bed 1 Bath$2,250New 1 Bed 1 Bath$2,250New
- 1/10 10 1 Bed 1 Bath$2,000New 1 Bed 1 Bath$2,000New
