Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath$600,000Active
- 1/34 343 Beds 3 Baths$1,495,000Active
- 1/16 163 Beds 2 Baths$4,200Active
- 1/24 242 Beds 1 Bath$599,000Active
- 1/29 292 Beds 2 Baths$959,900Active
- 1/21 217 Beds 3 Baths$8,400Active
- 1/47 476 Beds 3 Baths$1,888,000Active
- 1/29 291 Bed 1 Bath$849,900Active
- 1/12 122 Beds 2 Baths$3,400Active
- 1/3 32 Baths 4,165 SqFt$12Active
- 1/7 72 Baths 4,837 SqFt$18Active
- 1/20 207 Beds 4 Baths$1,958,000Active
- 1/13 132 Baths 1,000 SqFt$7,500Active
- 1/15 152 Beds 1 Bath$3,000Active
- 1/13 133 Beds 2 Baths$4,300Active
- 1/37 372 Beds 1 Bath$834,900Active
- 1/26 262 Beds 1 Bath$798,000Active
- 1/8 81 Bed 1 Bath$1,988Active
- 1/3 312 Beds 12 Baths$2,300,000Active
- 1/34 343 Beds 2 Baths$1,380,000Active
488 University AVE #5302, Toronto C01, ON M5G 0C1
Listed by RE/MAX WEST VICKY HSU GROUP REALTY
Condo
- 1/9 92 Beds 1 Bath$3,200Active
- 1/32 321 Bed 1 Bath$2,150Active
- 1/31 312 Beds 2 Baths$739,000Active
- 1/10 103 Beds 2 Baths$5,000Active