Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 195 Beds 5 Baths$1,399,000Active
140 Gowan AVE, Toronto E03, ON M4J 2K6
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/11 113 Beds 2 Baths$3,800Active
- 1/20 201 Bed 1 Bath$1,500Active
- 1/26 262 Beds 2 Baths$795,000Active
1048 Broadview AVE #308, Toronto E03, ON M4K 2B8
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/30 305 Beds 4 Baths$2,275,000Active
- 1/42 424 Beds 4 Baths$1,249,900Price Dropped by $170K
- 1/36 363 Beds 2 Baths$1,149,000Active
- 1/44 444 Beds 5 Baths$3,899,000Active
- 1/12 121 Bed 1 Bath$2,050Active
- 1/4 41 Bath 600 SqFt$3,100Active
- 1/19 194 Beds 3 Baths$6,450Active
- 1/50 504 Beds 2 Baths$1,589,000Active
- 1/33 333 Beds 4 Baths$5,000Active
376 O'Connor DR #Upper, Toronto E03, ON M4J 2V7
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/11 111 Bed 1 Bath$2,000Active
376 O'Connor DR #Bsmt, Toronto E03, ON M4J 2V7
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/6 61 Bath 380 SqFt$50,000Active
- 1/50 503 Beds 2 Baths$1,265,000Active
- 1/50 503 Beds 4 Baths$1,799,500Price Dropped by $149K
- 1/41 414 Beds 3 Baths$1,599,000Active
290 Chisholm AVE, Toronto E03, ON M4C 4W7
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/47 476 Beds 5 Baths$2,148,000Active
- 1/27 273 Beds 2 Baths$948,000Price Dropped by $50K
419 Mortimer AVE, Toronto E03, ON M4J 2E8
Listed by INTERNATIONAL REALTY FIRM, INC.
Single Family Home
- 1/40 404 Beds 2 Baths$1,349,000Active
- 1/35 354 Beds 4 Baths$2,550,000Active
- 1/50 504 Beds 4 Baths$1,849,000Active
- 1/9 91 Bed 1 Bath$1,450Active
350 Sammon AVE #Lower, Toronto E03, ON M4J 2A5
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Multi-Family