Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 1 Bath$2,300Active - 1/34 34
4 Beds 3 Baths$679,900Active - 1/3 3
1 Bed 1 Bath$1,400Active - 1/20 20
5 Beds 4 Baths$3,600Active - 1/19 19
4 Beds 4 Baths$675,000Active - 1/48 48
3 Beds 2 Baths$729,000Active - 1/14 14
2 Beds 1 Bath$1,600Active - 1/31 31
3 Beds 3 Baths$665,000Pending - 1/11 11
2 Beds 1 Bath$1,700Active - 1/43 43
3 Beds 2 Baths$649,500Active - 1/13 13
3 Beds 1 Bath$2,300Active784 Olive AVE #Main Floor, Durham, ON L1H 2S3
Listed by ROYAL LEPAGE VISION REALTY
Single Family Home
- 1/39 39
3 Beds 2 Baths$699,000Active - 1/20 20
2 Beds 1 Bath$1,750Active - 1/5 5
3 Beds 2 Baths$2,800Active - 1/44 44
5 Beds 2 Baths$839,000Active975 Brenda CT, Durham, ON L1H 7B5
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/19 19
6 Beds 2 Baths$829,000Active - 1/12 12
3 Beds 1 Bath$2,500Active480 Browning ST #Main, Oshawa, ON L1H 6S9
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/10 10
3 Beds 3 Baths$3,300Active - 1/7 7
5 Beds 2 Baths$820,000Active - 1/23 23
2 Beds 1 Bath$2,100Active - 1/20 20
2 Beds 1 Bath$2,050Active - 1/31 31
4 Beds 3 Baths$1,160,000Active - 1/46 46
4 Beds 3 Baths$829,000Price Dropped by $20K - 1/38 38
3 Beds 3 Baths$785,000Active
