Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths$829,000Active
- 1/10 103 Beds 1 Bath$2,300Pending
- 1/40 405 Beds 2 Baths$779,900Active
- 1/34 343 Beds 2 Baths$629,000Active
- 1/31 311 Bed 1 Bath$1,540Active
- 1/45 454 Beds 3 Baths$999,900Active
- 1/42 424 Beds 3 Baths$899,900Active
- 1/8 83 Beds 1 Bath$2,800Active
822 Central Park BLVD N, Oshawa, ON L1G 6B1
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/14 142 Beds 1 Bath$1,800Active
- 1/14 141 Bed 1 Bath$1,930Active
- 1/21 212 Beds 1 Bath$2,180Active
- 1/18 181 Bed 1 Bath$2,000Active
- 1/24 245 Beds 3 Baths$3,700Active
- 1/42 423 Beds 2 Baths$799,000Active
- 1/28 281 Bath 1,500 SqFt$4,440Active
- 1/20 204 Beds 2 Baths$939,000Active
- 1/4 42 Beds 1 Bath$2,000Active
- 1/46 464 Beds 3 Baths$799,000Active
86 Rossland RD E, Oshawa, ON L1G 2W3
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Single Family Home
- 1/18 181 Bed 1 Bath$379,900Price Dropped by $10K
- 1/40 404 Beds 4 Baths$879,000Active
- 1/32 323 Beds 2 Baths$799,900Active
- 1/41 414 Beds 2 Baths$749,000Price Dropped by $50K
- 1/49 495 Beds 2 Baths$849,000Active
- 3 Beds 1 Bath 20 SqFt$6,900,000Active