Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath$2,100Active
- 1/28 283 Beds 2 Baths$632,800Active
- 1/37 374 Beds 4 Baths$999,990Pending
- 1/33 331 Bed 1 Bath$450,000Price Dropped by $39K
- 1/10 102 Beds 2 Baths$579,900Active
- 1/39 393 Beds 2 Baths$849,888Active
- 1/28 283 Beds 3 Baths$3,600Active
93 Perivale CRES #Main, Toronto E09, ON M1J 2C4
Listed by CENTURY 21 KINGDOM REALTY INC.
Single Family Home
- 1/10 103 Beds 1 Bath$2,700Active
65 Miramar CRES #Main, Toronto E09, ON M1J 1R5
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/12 123 Beds 1 Bath$2,100Active
65 Miramar CRES #BASEMENT, Toronto E09, ON M1J 1R5
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/10 105 Beds 2 Baths$799,900Active
- 1/37 376 Beds 2 Baths$1,050,000Active
- 1/46 462 Beds 2 Baths$529,000Price Dropped by $20K
- 1/13 132 Beds 2 Baths$3,200Active
- 1/25 253 Beds 1 Bath$2,900Active
28 Benhur CRES #MAIN, Toronto E09, ON M1H 1P3
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/24 241 Bed 2 Baths$525,000Active
- 1/16 161 Bed 1 Bath$468,000Active
- 1/11 113 Beds 3 Baths$2,700Active
- 1/8 83 Beds 1 Bath$2,500Active
- 1/13 132 Beds 1 Bath$2,500Active
- 1/26 263 Beds 1 Bath$2,950Active
10 Gable PL #Main, Toronto E09, ON M1P 4J8
Listed by CENTURY 21 INNOVATIVE PRIME HOME REALTY
Single Family Home
- 1/49 491 Bed 1 Bath$469,900Active
- 1/30 303 Beds 4 Baths$3,999Active
- 1/17 173 Beds 1 Bath$2,700Active
- 1/19 192 Beds 2 Baths$2,700Active