Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 2 Baths$589,899Active
- 1/25 253 Beds 2 Baths$999,900Active
- 1/6 61 Bed 1 Bath$2,350Active
- 1/20 201 Bed 1 Bath$519,000Active
- 1/40 404 Beds 2 Baths$998,000Active
- 1/17 171 Bed 2 Baths$549,000Price Dropped by $30K
- 1/25 251 Bed 2 Baths$559,990Active
- 1/16 162 Beds 2 Baths$2,050Active
16 Suraty AVE #Bsmt, Toronto E09, ON M1P 4E1
Listed by NU STREAM REALTY (TORONTO) INC.
Single Family Home
- 1/7 74 Beds 2 Baths$2,700Active
- 1/33 334 Beds 3 Baths$1,099,000Active
- 1/15 152 Beds 1 Bath$629,900Active
- 1/10 101 Bed 1 Bath$1,300Active
549 Mccowan RD, Toronto E09, ON M1J 1J7
Listed by NU STREAM REALTY (TORONTO) INC.
Single Family Home
- 1/37 374 Beds 3 Baths$1,349,000Active
- 1/12 121 Bed 1 Bath$505,000Active
- 1/16 162 Beds 1 Bath$2,500Active
- 1/4 41 Bed 2 Baths$629,900Active
- 1/6 62 Beds 2 Baths$799,900Active
- 1/6 61 Bed 2 Baths$599,900Active
- 1/10 102 Beds 1 Bath$900Active
- 1/37 371 Bed 1 Bath$539,000Active
- 1/2 22 Baths 5,371 SqFt$2,498,000Active
- 7 Beds 3 Baths$1,250,000Active
- 3 Beds 4 Baths$948,000New
- 3 Beds 2 Baths$979,000New