Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,143 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths$1,650Active
- 1/32 323 Beds 2 Baths$1,675,000Active
- 1/26 261 Bed 1 Bath$599,999Price Dropped by $29K
- 1/8 83 Beds 1 Bath$900Active
- 1/12 121 Bed 1 Bath$2,600Active
- 1/4 42 Beds 2 Baths$3,950Active
- 1/37 371 Bed 1 Bath$2,000Active
- 1/40 402 Beds 2 Baths$3,000Active
- 1/14 141 Bed 1 Bath$2,400Active
- 1/17 173 Beds 2 Baths$4,500Active
- 1/11 111 Bed 1 Bath$689,000Price Dropped by $20K
- 1/11 112 Beds 2 Baths$3,300Active
- 1/21 212 Beds 1 Bath$499,900Pending
- 3D1 Bath$1,795Active
- 1/25 251 Bed 1 Bath$2,400Active
- 1/45 453 Beds 3 Baths$13,500Active
- 1/35 353 Beds 2 Baths$2,180,000Price Dropped by $140K
- 1/27 271 Bath$1,950Active
- 1/8 82 Beds 2 Baths$3,950Active
- 1/20 201 Bath$549,000Active
- 1/24 241 Bed 1 Bath$549,900Active
- 1/31 312 Beds 1 Bath$2,590Active
- 1/13 131 Bed 1 Bath$2,349Active
111 Elizabeth ST #623B, Toronto C01, ON M5G 1P7
Listed by HIGHGATE PROPERTY INVESTMENTS BROKERAGE INC.
Condo
- 1/27 272 Beds 2 Baths$1,739,900Active