Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
4 Beds 2 Baths$3,000Active112 Murray DR #MAIN, Aurora, ON L4G 2C5
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/37 37
3 Beds 3 Baths$939,000Active - 1/49 49
3 Beds 3 Baths$1,248,000Active - 1/12 12
3 Beds 1 Bath$2,480Active - 1/31 31
3 Beds 2 Baths$3,350Active - 1/7 7
1 Bed 1 Bath$1,550Active - 1/17 17
2 Beds 1 Bath$1,890Active - 1/24 24
3 Beds 2 Baths$1,168,000Active - 1/42 42
5 Beds 4 Baths$1,839,000Price Dropped by $58K - 1/22 22
3 Beds 2 Baths$989,000Active - 1/31 31
1 Bath$149,000Pending - 1/40 40
5 Beds 7 Baths$2,788,000Active - 1/34 34
5 Beds 5 Baths$2,799,900Active Under Contract - 1/42 42
4 Beds 5 Baths$1,599,999Pending - 1/36 36
6 Beds 4 Baths$1,849,889Price Dropped by $140K - 1/31 31
4 Beds 2 Baths$999,000Price Dropped by $200K - 3D
6 Beds 4 Baths$1,458,000Active
$429,000Active- 1/5 5
$199,900Active - 1/10 10
$1Active - 1/18 18
$399,000Active
