Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2 Beds 2 Baths$729,900Active - 1/18 18
3 Beds 3 Baths$869,000Active - 1/17 17
3 Beds 1 Bath$2,100Active - 1/40 40
3 Beds 4 Baths$864,900Pending - 1/48 48
4 Beds 3 Baths$1,225,000Active - 1/50 50
2 Beds 2 Baths$2,650Active - 1/11 11
3 Beds 2 Baths$2,700Active - 1/16 16
4 Beds 3 Baths$3,350Active - 1/40 40
7 Beds 5 Baths$1,598,800Active - 1/49 49
3 Beds 4 Baths$1,187,777Price Dropped by $61K - 1/36 36
3 Beds 2 Baths$574,990Active - 1/29 29
4 Beds 3 Baths$3,200Active - 1/23 23
4 Beds 2 Baths$825,000Active - 1/44 44
4 Beds 3 Baths$899,000Price Dropped by $50K - 1/13 13
4 Beds 4 Baths$999,000Active - 1/9 9
2 Beds 2 Baths$530,000Active - 1/9 9
3 Beds 2 Baths$799,000Active - 1/6 6
2 Beds 1 Bath$1,499Active - 1/9 9
2 Beds 3 Baths$2,775Active - 1/11 11
3 Beds 1 Bath$1,900Active - 1/15 15
1 Bed 1 Bath$1,700Active - 1/10 10
1 Bed 1 Bath$1,550Active - 1/25 25
1 Bed 1 Bath$549,998Active8010 Derry Road N/A #705, Milton, ON L9T 3L3
Listed by ROYAL LEPAGE WEST REALTY GROUP LTD.
Apartment
- 1/17 17
3 Beds 1 Bath$1,900Active
