Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available In Collingwood
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 1 Bath$649,999Price Dropped by $18K - 1/28 28
2 Beds 1 Bath$2,100Active - 1/46 46
4 Beds 3 Baths$3,990Active - 1/25 25
4 Beds 3 Baths$1,150,000Price Dropped by $38K - 3D
2 Beds 2 Baths$499,000Price Dropped by $20K5 Anchorage CRES #104, Collingwood, ON L9Y 0Y6
Listed by RE/MAX Four Seasons Realty Limited
Townhouse
- 1/38 38
3 Beds 2 Baths$1,599,900Price Dropped by $75K - 1/50 50
3 Beds 2 Baths$860,000Price Dropped by $29K - 1/44 44
4 Beds 4 Baths$739,000Price Dropped by $30K - 1/21 21
2 Beds 2 Baths$425,000Price Dropped by $25K - 1/34 34
3 Beds 2 Baths$555,000Price Dropped by $34K - 1/30 30
3 Beds 2 Baths$759,000Price Dropped by $40K - 1/5 5
2 Beds 2 Baths$40,000Price Dropped by $10K9 HARBOUR ST E #6201-03, Collingwood, ON L9Y 5C5
Listed by Buy The Shores of Georgian Bay Realty Inc.
Apartment
- 1/24 24
$399,900Active
- 1
