Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath$2,075New
- 1/16 164 Beds 4 Baths$1,299,900New
- 1/16 161 Bed 1 Bath$650,000Pending
- 1/31 316 Beds 3 Baths$799,900New
- 1/29 293 Beds 2 Baths$779,900New
- 1/8 8
Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/30 304 Beds 2 Baths$949,888New
- 1/28 281 Bed 1 Bath$1,800New
- 1/14 142 Beds 1 Bath$2,100New
- 1/21 212 Beds 2 Baths$748,800New
- 1/3 3
Free Account Required
Register or Sign In to View
*** Bath *** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/15 152 Beds 2 Baths$2,650New
- 1/29 292 Beds 2 Baths$2,800New
- 1/27 272 Beds 1 Bath$699,000New
- 1/50 507 Beds 6 Baths$1,699,000New
- 1/24 242 Beds 2 Baths$2,750New
- 1/29 292 Beds 2 Baths$799,900Active
- 1/41 413 Beds 1 Bath$599,000Active
- 1/33 333 Beds 3 Baths$1,075,000Active
- 1/16 163 Beds 2 Baths$799,000Active
38 Hilldale RD, Toronto W03, ON M6N 3Y2
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/9 91 Bed 1 Bath$1,400Active
- 1/36 362 Beds 2 Baths$699,000Pending
- 1/29 293 Beds 3 Baths$1,099,000Active
- 1/16 164 Beds 4 Baths$1,399,900Active