Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 2 Baths$549,900New - 1/42 42
3 Beds 3 Baths$624,900New - 1/49 49
3 Beds 3 Baths$899,000New - 1/23 23
7 Beds 5 Baths$2,588,800New - 1/40 40
3 Beds 3 Baths$959,900Price Dropped by $40K - 1/49 49
5 Beds 4 Baths$1,275,000Active - 1/49 49
3 Beds 3 Baths$1,399,900Active - 1/43 43
4 Beds 3 Baths$1,098,900Active - 1/37 37
3 Beds 2 Baths$3,500Active - 1/38 38
2 Beds 1 Bath$679,900Price Dropped by $6.1M - 1/23 23
1 Bed 1 Bath$284,900Active - 1/39 39
3 Beds 4 Baths$1,475,000Price Dropped by $74K - 1/42 42
4 Beds 3 Baths$724,985Active - 1/40 40
3 Beds 2 Baths$649,900Active361 Tyendinaga DR, Bruce, ON N0H 2L0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths$575,000Price Dropped by $20K - 1/47 47
5 Beds 2 Baths$750,000Price Dropped by $25K - 1/39 39
3 Beds 4 Baths$985,000Active474 Creekwood DR, Bruce, ON N0H 2L0
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/40 40
5 Beds 3 Baths$979,000Active - 1/48 48
5 Beds 2 Baths$749,900Active - 1/47 47
3 Beds 3 Baths$1,029,000Active - 3D
2 Beds 2 Baths$749,900Active - 1/50 50
2 Beds 1 Bath$199,000Price Dropped by $9K - 1/22 22
4 Beds 2 Baths$649,900Active - 1/28 28
4 Beds 2 Baths$649,000Active
