Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 2 Baths$639,900Open 6/6 2PM-4PM - 1/50 50
5 Beds 2 Baths$699,999New - 1/40 40
3 Beds 2 Baths$624,900New - 1/23 23
1 Bed 1 Bath$1,475New - 1/47 47
4 Beds 2 Baths$785,000New - 1/25 25
3 Beds 2 Baths$424,900New - 1/36 36
3 Beds 1 Bath$545,900New - 1/9 9
2 Beds 1 Bath$2,075New - 1/25 25
3 Beds 3 Baths$630,000New - 1/2 2
1 Bed 1 Bath$1,400New - 1/8 8
1 Bath$749,000New - 1/40 40
4 Beds 2 Baths$765,000New767 Phillip Murray AVE, Oshawa, ON L1J 1J2
Listed by ENGEL & VOLKERS TORONTO CENTRAL
Single Family Home
- 3D
6 Beds 4 Baths$699,900New - 3D
5 Beds 2 Baths$625,000Active Under Contract - 1/31 31
4 Beds 4 Baths$699,000New - 1/10 10
1 Bed 1 Bath$1,400New - 1/13 13
1 Bath$1,350New331 Phillip Murray AVE #BSMT, Oshawa, ON L1J 1H1
Listed by REMAX YOUR COMMUNITY REALTY
Single Family Home
- 1/46 46
3 Beds 2 Baths$859,000New - 1/29 29
4 Beds 4 Baths$3,200New - 1/9 9
3 Beds 1 Bath$2,250Active - 1/31 31
4 Beds 2 Baths$599,999Active - 1/28 28
3 Beds 3 Baths$599,900Active - 1/34 34
3 Beds 2 Baths$2,400Active - 3D
3 Beds 2 Baths$699,900Active
- 1
- 2
- 3
- 4
- 5
