Filters Reset
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 3 Baths$619,980Active - 1/11 11
2 Beds 3 Baths$2,200Active - 1/19 19
3 Beds 3 Baths$550,000Active - 1/20 20
2 Beds 1 Bath$425,000Price Dropped by $14K - 1/16 16
1 Bath$1,735Active - 1/37 37
3 Beds 2 Baths$629,000Open Sat 11AM-1PM - 1/31 31
2 Beds 2 Baths$549,000Open Sat 2PM-4PM - 1/29 29
4 Beds 2 Baths$660,000Open Sat 1PM-3PM - 1/50 50
8 Beds 6 Baths$1,700,000New - 1/24 24
3 Beds 2 Baths$2,500New - 1/50 50
4 Beds 4 Baths$1,395,000New - 1/31 31
3 Beds 3 Baths$775,000New - 1/45 45
2 Beds 2 Baths$499,000Active Under Contract - 1/47 47
4 Beds 4 Baths$1,149,000New - 1/26 26
2 Beds 2 Baths$449,000New - 1/27 27
3 Beds 3 Baths$599,900New - 1/41 41
2 Beds 2 Baths$1,250,000New - 1/48 48
3 Beds 3 Baths$775,000New - 1/34 34
4 Beds 2 Baths$2,500New - 1/21 21
2 Beds 2 Baths$450,000New - 1/17 17
3 Beds 4 Baths$3,500New64 Silver Creek DR, Collingwood, ON L9Y 4W9
Listed by Royal LePage Locations North
Single Family Home
- 1/44 44
3 Beds 3 Baths$899,999New - 3D
2 Beds 2 Baths$425,000New - 1/37 37
2 Beds 2 Baths$675,000New11 Stalker ST, Collingwood, ON L9Y 3Z1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 25
