Filters Reset
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
5 Beds 4 Baths$799,999Open 11/16 1PM-4PM - 1/40 40
4 Beds 5 Baths$1,289,990Open 11/16 2PM-4PM - 1/44 44
5 Beds 4 Baths$1,049,999Open 11/16 2PM-4PM - 1/20 20
2 Beds 1 Bath$479,900Open 11/16 2PM-4PM75 Shipway AVE #209, Clarington, ON L1B 0B6
Listed by RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Condo
- 1/37 37
2 Beds 2 Baths$564,900Open 11/16 2PM-4PM - 1/35 35
3 Beds 2 Baths$795,900Open 11/16 1PM-3PM - 1/13 13
4 Beds 4 Baths$3,000New - 1/40 40
3 Beds 3 Baths$758,000New - 1/13 13
2 Beds 2 Baths$529,000New - 1/12 12
2 Beds 2 Baths$2,300New - 1/43 43
2 Beds 2 Baths$479,900New - 1/30 30
4 Beds 4 Baths$3,200New327 Northglen Blvd BLVD, Clarington, ON L1C 7E2
Listed by INTERNATIONAL REALTY FIRM, INC.
Single Family Home
- 1/20 20
4 Beds 4 Baths$1New - 1/20 20
4 Beds 4 Baths$1New - 1/43 43
2 Beds 2 Baths$799,997New - 1/16 16
3 Beds 3 Baths$2,550New - 1/44 44
2 Beds 2 Baths$649,900New221 Liberty ST N, Clarington, ON L1C 2M6
Listed by Royal LePage Our Neighbourhood Realty
Single Family Home
- 1/36 36
4 Beds 3 Baths$799,900New - 1/28 28
2 Beds 1 Bath$559,900New - 1/50 50
5 Beds 3 Baths$1New - 1/12 12
2 Beds 1 Bath$449,900New - 1/50 50
5 Beds 4 Baths$1,110,000New - 1/18 18
2 Beds 1 Bath$439,000New - 3D
2 Beds 1 Bath$500,000New61 Wellington ST, Clarington, ON L1C 1V6
Listed by KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE
Single Family Home
