Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 4 Baths$1,298,800New
- 1/38 382 Beds 2 Baths$799,999New
- 1/42 423 Beds 2 Baths$899,000New
- 1/47 475 Beds 4 Baths$1,595,000New
- 1/11 111 Bed 1 Bath$1,750New
- 1/47 474 Beds 3 Baths$1,249,999New
- 1/43 434 Beds 4 Baths$1,698,000New
- 1/37 373 Beds 2 Baths$1,249,900New
- 1/12 122 Beds 1 Bath$1,950New
- 1/37 375 Beds 4 Baths$1,649,000New
- 1/14 141 Bed 1 Bath$1,750New
2286 Dufferin ST #Lower, Toronto W03, ON M6E 3S3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/21 214 Beds 2 Baths$699,900New
467 Gilbert AVE, Toronto W03, ON M6E 4X4
Listed by ALLIED INTERNATIONAL REALTY CANADA INC.
Single Family Home
- 1/7 71 Bed 1 Bath$2,100New
- 1/9 91 Bed 1 Bath$1,900Active
- 1/10 102 Beds 1 Bath$2,100Active
- 1/11 112 Beds 1 Bath$2,250Active
428A Gilbert AVE #2nd Flr, Toronto W03, ON M6E 4X3
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/34 344 Beds 4 Baths$1,499,999Active
- 1/50 505 Beds 4 Baths$1,299,900Active
- 1/40 404 Beds 2 Baths$1,224,999Active
146 Ennerdale RD, Toronto W03, ON M6E 4C9
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/15 152 Beds 1 Bath$2,700Active
- 1/22 224 Beds 3 Baths$999,800Active
- 1/8 82 Beds 1 Bath$1,399Active
- 1/50 504 Beds 4 Baths$1,749,000Active
- 1/26 262 Baths 2,000 SqFt$1,499,900Active