Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths$899,000New
- 1/12 121 Bed 1 Bath$2,300New
- 1/33 335 Beds 2 Baths$950,000New
- 1/35 353 Beds 2 Baths$699,900New
- 1/18 181 Bed 1 Bath$2,225New
- 1/29 292 Beds 2 Baths$2,900New
- 1/34 342 Beds 1 Bath$399,000New
- 1/48 486 Beds 3 Baths$898,000New
- 1/5 53 Beds 2 Baths$3,250New
- 1/27 272 Beds 1 Bath$399,000New
- 1/37 372 Beds 2 Baths$639,000New
- 1/25 252 Beds 1 Bath$528,000New
- 1/17 171 Bed 1 Bath$495,000New
- 1/36 365 Beds 2 Baths$1,250,000New
- 1/22 222 Beds 2 Baths$3,000New
- 1/33 333 Beds 2 Baths$2,800New
- 1/50 503 Beds 2 Baths$658,000New
- 1/5 53 Beds 2 Baths$2,900New
- 1/50 502 Beds 1 Bath$399,000New
- 1/37 374 Beds 5 Baths$1,099,990New
- 1/13 132 Beds 1 Bath$2,300New
60 Brian Harrison WAY #1010, Toronto E09, ON M1P 5J5
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo
- 1/50 501 Bed 1 Bath$459,990New
- 1/10 102 Beds 2 Baths$3,200New
- 1/49 493 Beds 2 Baths$799,800New
29 LESTERWOOD CRES, Toronto E09, ON M1P 3L5
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home