Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1 Bath$1,300New - 1/15 15
3 Beds 3 Baths$799,000New - 1/20 20
3 Beds 3 Baths$2,995New - 1/25 25
4 Beds 3 Baths$1,499,000New - 1/31 31
4 Beds 4 Baths$968,000New - 1/34 34
2 Beds 1 Bath$2,700New - 1/37 37
3 Beds 3 Baths$799,888New - 1/30 30
2 Beds 2 Baths$765,000New - 1/38 38
4 Beds 4 Baths$839,000New - 1/23 23
4 Beds 3 Baths$1,099,999New - 1/40 40
4 Beds 4 Baths$999,888New - 1/40 40
4 Beds 4 Baths$949,000New - 1/33 33
4 Beds 2 Baths$799,000New - 1/50 50
5 Beds 4 Baths$1,439,900New - 1/21 21
2 Beds 1 Bath$449,900New - 1/50 50
4 Beds 3 Baths$1,438,000New - 1/39 39
6 Beds 4 Baths$1,319,800New337 Kirkvalley CRES, Aurora, ON L4G 7S1
Listed by ENGEL & VOLKERS TORONTO CENTRAL
Single Family Home
- 1/34 34
3 Beds 3 Baths$3,195New - 1/8 8
1 Bed 1 Bath$1,400Active - 1/24 24
5 Beds 3 Baths$815,000Active Under Contract - 1/39 39
3 Beds 3 Baths$979,000Active - 1/37 37

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/13 13
3 Beds 3 Baths$3,600Active - 1/21 21
3 Beds 2 Baths$3,000Active
- 1
- 2
- 3
