Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths$580,000Open Sun 2PM-4PM - 1/31 31
3 Beds 4 Baths$995,000Open Sun 2PM-4PM - 1/17 17
3 Beds 2 Baths$589,900New - 1/19 19
2 Beds 2 Baths$2,700New - 1/39 39
4 Beds 3 Baths$959,000New - 1/38 38
2 Beds 2 Baths$2,750New - 1/42 42
3 Beds 2 Baths$797,900New - 1/15 15
3 Beds 3 Baths$3,300Active - 1/17 17
2 Beds 2 Baths$2,700Active - 1/37 37
5 Beds 2 Baths$935,000Active - 1/13 13
5 Beds 2 Baths$3,600Active1265 Ilona Park RD, Pickering, ON L1W 1E5
Listed by BLUE WHALE CAPITAL REALTY INC.
Single Family Home
- 1/17 17
3 Beds 2 Baths$2,800Active - 1/11 11
2 Beds 2 Baths$2,650Active - 1/24 24
4 Beds 2 Baths$999,999Active - 1/50 50
3 Beds 4 Baths$1,850,000Active - 1/40 40
2 Beds 2 Baths$589,888Active - 1/45 45
4 Beds 2 Baths$899,000Active - 1/23 23
2 Beds 2 Baths$529,888Active - 1/33 33
4 Beds 4 Baths$2,149,000Active - 1/35 35
3 Beds 3 Baths$839,900Active - 1/32 32
3 Beds 2 Baths$799,000Active - 1/30 30
6 Beds 3 Baths$1,098,000Active - 1/20 20
2 Beds 2 Baths$699,999Active - 1/12 12
1 Bed 1 Bath$1,700Active
