Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths$469,900New
- 3D3 Beds 2 Baths$469,900New
- 1/47 473 Beds 2 Baths$729,900New
- 1/30 303 Beds 1 Bath$329,900New
- 1/39 394 Beds 3 Baths$519,900New
- 1/38 384 Beds 1 Bath$379,900New
- 3D2 Beds 1 Bath$309,900New
- 1/27 271 Bed 1 Bath$399,900Active
- 1/44 444 Beds 2 Baths$349,900Active
- 1/36 364 Beds 3 Baths$564,900Active
- 1/27 275 Beds 3 Baths$524,900Active
- 1/49 493 Beds 2 Baths$499,900Active
- 1/38 384 Beds 2 Baths$359,900Active
- 1/49 493 Beds 2 Baths$329,900Active
- 1/38 383 Beds 2 Baths$449,900Active
- 1/47 473 Beds 2 Baths 25 Acres Lot$929,900Active
34224 Highway 17 HWY, Deep River, ON K0J 1P0
Listed by JAMES J. HICKEY REALTY LTD.
Single Family Home
- 1/3 33 Beds 3 Baths$599,000Active
- 1/3 33 Beds 3 Baths$589,000Active
- 1/3 33 Beds 3 Baths$589,000Active
- 1/3 33 Beds 3 Baths$599,000Active
- 1/48 485 Beds 2 Baths$524,900Active
- 1/41 413 Beds 2 Baths$419,900Price Dropped by $10K
- 1/41 415 Beds 3 Baths$415,000Price Dropped by $10K
- 1/38 385 Beds 2 Baths$519,000Price Dropped by $30K
8 Mountain View CRES, Deep River, ON K0J 1P0
Listed by JAMES J. HICKEY REALTY LTD.
Single Family Home