Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 3 Baths$615,000New - 1/26 26
3 Beds 3 Baths$2,800New - 1/40 40
4 Beds 3 Baths$1,124,900New - 1/30 30
3 Beds 3 Baths$579,900New - 1/50 50
4 Beds 3 Baths$999,888New - 1/17 17
3 Beds 3 Baths$684,900New - 1/31 31
2 Beds 3 Baths$2,300New - 1/26 26
3 Beds 3 Baths$2,800Active - 1/5 5
1 Bath$4,600Active - 1/27 27
3 Beds 3 Baths$878,000Active - 1/38 38
3 Beds 4 Baths$789,000Active - 1/27 27
2 Beds 2 Baths$470,000Active - 1/41 41
5 Beds 4 Baths$1,049,900Price Dropped by $20K - 1/41 41
3 Beds 3 Baths$714,900Active - 1/15 15
2 Beds 1 Bath$2,200Active - 1/30 30
4 Beds 3 Baths$919,900Active1101 ROTARY WAY, Ottawa, ON K1T 0W1
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/44 44
3 Beds 3 Baths$789,900Active - 1/24 24
4 Beds 4 Baths$1,073,900Active - 3D
3 Beds 3 Baths$655,000Price Dropped by $15K - 1/47 47
5 Beds 8 Baths$1,399,900Active - 1/30 30
3 Beds 3 Baths$669,900Active - 1/35 35
4 Beds 4 Baths$774,900Price Dropped by $25K - 1/47 47
3 Beds 3 Baths$669,000Active - 1/47 47
4 Beds 4 Baths$3,700Active
